Wessex Pilgrims v Bramshaw C.C @ Bramshaw 31st July 2016 |
1st innings of Bramshaw C.C. |
Batsmen | Runs Scored | How Out | Bowler | Total |
D.Ecton | Bowled | P.Rendell | 9 | |
M.Kingston | Ct L.Hopkins | P.Rendell | 14 | |
H.Burnham | Bowled | C.Dennett | 8 | |
J.Mason | Bowled | H.Rendell | 62 | |
L.Betteridge | Bowled | C.Dennett | 0 | |
J.Loveless | Not | Out | 73 | |
V.Mcmahon | Run | Out | 5 | |
S.Dempster | Not | Out | 1 | |
T.Harrison | Ct M.Hollier | T.Warren | 19 | |
B.Loveless | // | D.N.B. | ||
T.Mason | D.N.B. | |||
Extras | 18 | |||
Total | 227-7 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
29 | 37 | 60 | 60 | 158 | 179 | 224 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
S.Gnad | 8 | 3 | 19 | 0 | - |
H.Rendell | 6 | 0 | 47 | 1 | 47 |
P.Rendell | 8 | 0 | 42 | 2 | 21 |
C.Dennett | 5 | 0 | 12 | 2 | 6 |
L.Hopkins | 7 | 0 | 46 | 0 | - |
S.Birt | 4 | 0 | 42 | 0 | - |
T.Warren | 2 | 0 | 10 | 1 | 10 |
1st innings of Wessex Pilgrims C.C. |
Batsmen | Runs Scored | How Out | Bowler | Total |
M.Hollier | 4444414421412111112141421411111141466624444614// | St Dempster | Mcmahon | 125 |
P.Rendell | 1// | Run | Out | 1 |
C.Dennett | 144224244111421114141166111144 | Not | Out | 74 |
T.Warren | 1 | Not | Out | 1 |
S.Gnad | D.N.B | |||
S.Birt | D.N.B | |||
N.Birt | D.N.B. | |||
H.Rendell | D.N.B. | |||
L.Hopkins | D.N.B | |||
J.Baveridge | D.N.B | |||
S.Carkeet | D.N.B | |||
Extras | 17 | |||
Total | 228-2 |
Fall of Wickets |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
6 | 223 |
Bowling Figures |
Bowler | Overs | Maidens | Runs | Wickets | Ave |
T.Harrison | 4 | 0 | 25 | 0 | - |
J.Loveless | 2 | 0 | 2 | 0 | - |
L.Betteridge | 3 | 0 | 31 | 0 | - |
M.Kingston | 4 | 0 | 29 | 0 | - |
J.Mason | 3 | 0 | 21 | 0 | - |
T.Mason | 5 | 0 | 47 | 0 | - |
D.Eckton | 3 | 0 | 41 | 0 | - |
V.Mcmahan | 1.4 | 0 | 24 | 1 | 24 |
Result | Win for Pilgrims by 8 Wickets |
|